Winners 2011
Congratulations to all winners of the 2011 Youth Challenge.
A great effort, thank you.
| Category | Winner | Entry Category | School |
| Year 9-10 | |||
| 1st Prize | Louisa Haley | Individual | Ogilvie High School |
| 2nd Prize | Bo Van Kastel | Individual | Huonville High School |
|
|
|
|
|
| Year 7-8 | |||
| 1st Prize | Romy Keppel | Individual | The Friends School |
| 2nd Prize | Gabrielle Andolfatto | Individual | The Friends School |
|
|
|
|
|
| Year 5-6 | |||
| 1st Prize | Knycira Feely | Individual | Longford Primary School |
| 2nd Prize | Thomas Fulton | Individual | Tasmanian e-School |
|
|
|
|
|
| Year 3-4 | |||
| 1st Prize |
Franklin Primary 3-4 |
Group | Franklin Primary School |
| 2nd Prize |
|
Group | Fahan School |
|
|
|
|
|
| Kinder - 2 | |||
| 1st Prize | Blackmans Bay Primary - Kinder Prep Harrison | Group | Blackmans Bay Primary School |
| 2nd Prize
|
Holly Grainger
|
Individual
|
St Michael's Collegiate
|
|
Special commendation awards to go: Year 3-4 Lansdowne Crescent Primary School $50.00 book voucher | |||